Ladies Finnish Masters Volvo Cross Country Challenge Ladies European Tour Ladies Finnish Masters In english Suomeksi
Leaderboard (Updated: 29.8. klo 10:00:09)

HUOM! Kilpailu on lopetettu vaikeiden sääolosuhteiden takia. Kahden kierroksen jälkeiset tulokset jäävät voimaan.

NOTICE! The competition has been cancelled due to bad weather conditions. The results after two round will remain.


Rank Name Country +/- Hole Today R1 R2 R3
1.  Lisa Holm Sorensen DEN -2  11:35   - 70 70  
2.  Caroline Westrup (Am) SWE -1  11:35   - 70 71  
  Ursula Wikström FIN -1  11:25   - 70 71  
  Suzann Pettersen NOR -1  11:35   - 69 72  
  Cecilia Ekelundh SWE -1  11:25   - 68 73  
6.  Natascha Fink AUT +1  11:15   - 72 71  
  Virginie Lagoutte-Clement FRA +1  11:15   - 71 72  
  Becky Brewerton WAL +1  11:25   - 68 75  
9.  Johanna Waldh SWE +2  11:05   - 75 69  
  Jenni Kuosa FIN +2  11:15   - 69 75  
  Kaisa Ruuttila FIN +2  11:05   - 69 75  
12.  Lora Fairclough ENG +3  10:55   - 73 72  
  Marta Prieto ESP +3  11:05   - 72 73  
  Pia Koivuranta FIN +3  10:55   - 69 76  
  Susan Parry USA +3  10:55   - 69 76  
16.  Trish Johnson ENG +4  10:45   - 74 72  
  Laurette Maritz RSA +4  10:35   - 74 72  
  Iben Tinning DEN +4  10:45   - 74 72  
  Laura Cabanillas ESP +4  10:35   - 73 73  
  Gwladys Nocera FRA +4  10:45   - 72 74  
  Rebecca Hudson ENG +4  10:35   - 71 75  
22.  Ludivine Kreutz FRA +5  10:25   - 77 70  
  Lynn Brooky NZL +5  10:25   - 76 71  
  Nina Karlsson SWE +5  10:15   - 74 73  
  Marina Arruti ESP +5  10:15   - 72 75  
  Federica Piovano ITA +5  10:25   - 72 75  
27.  Virginie Auffret FRA +6  9:40   - 79 69  
  Åsa Gottmo SWE +6  9:55   - 76 72  
  Ana B Sanchez ESP +6  10:05   - 76 72  
  Nina Reis SWE +6  10:05   - 75 73  
  Emma Zackrisson SWE +6  9:55   - 75 73  
  Minea Blomqvist FIN +6  10:15   - 74 74  
  Helena Alterby SWE +6  9:55   - 71 77  
  Rebecca Coakley IRL +6  10:05   - 71 77  
35.  Nienke Nijenhuis NED +7  9:20   - 76 73  
  Maria Beautell ESP +7  9:30   - 75 74  
  Maria Boden SWE +7  9:20   - 75 74  
  Diana Luna ITA +7  9:10   - 74 75  
  Karen Lunn AUS +7  9:30   - 74 75  
  Barbara Paruscio ITA +7  9:10   - 74 75  
  Kirsty S Taylor ENG +7  9:30   - 72 77  
  Bettina Hauert GER +7  9:20   - 71 78  
  Ana Larraneta ESP +7  9:40   - 76 73  
  Sara Beautell ESP +7  9:40   - 73 76  
45.  Suzanne Dickens ENG +8  9:00   - 77 73  
  Anja Monke GER +8  9:00   - 76 74  
  Stenna Westerlund (Am) FIN +8  8:50   - 74 76  
  Kris Lindstrom USA +8  8:50   - 73 77  
  Sofia Renell SWE +8  9:00   - 72 78  
  Linda Wessberg SWE +8  9:10   - 72 78  
51.  Vicky Uwland-Thomas AUS +9  8:10   - 80 71  
  Amanda Moltke-Leth DEN +9  8:20   - 79 72  
  Emelie Svenningsson SWE +9  8:40   - 79 72  
  Carmen Alonso Fuentes ESP +9  8:20   - 76 75  
  Jane Leary AUS +9  8:10   - 76 75  
  Jessica Lindbergh SWE +9  8:30   - 76 75  
  Hazel Kavanagh IRL +9  8:40   - 75 76  
  Eva Steinberger AUT +9  8:40   - 75 76  
  Sophie Giquel FRA +9  8:30   - 74 77  
  Carina Vagner DEN +9  8:30   - 74 77  
  Cherie Byrnes AUS +9  8:20   - 73 78  
  Louise Stahle SWE +9  8:50   - 73 78  
63.  Jehanne Jail FRA +10  8:00   - 81 71  
  Marine Monnet-Melocco FRA +10  7:50   - 79 73  
  Lynn Kenny SCO +10  7:50   - 78 74  
  Alison Munt AUS +10  7:50   - 78 74  
  Peggy Fraysse FRA +10  8:10   - 77 75  
  Sandra Carlborg SWE +10  8:00   - 76 76  
  Caroline Grady ENG +10  8:00   - 75 77  
  Cecilie Lundgreen NOR +10  7:40   - 73 79  
71.  Marlene Hedblom SWE +11   -   - 76 77 MC
  Sara Jelander SWE +11   -   - 76 77 MC
  Olof Maria Jonsdottir ISL +11   -   - 76 77 MC
  Alexandra Keighley ENG +11   -   - 76 77 MC
  Elizabeth McKinnon NZL +11   -   - 76 77 MC
  Maria Blomqvist SWE +11   -   - 75 78 MC
  Katie Bakken USA +11   -   - 73 80 MC
78.  Karin Borjeskog SWE +12   -   - 80 74 MC
  Elisa Serramia ESP +12   -   - 79 75 MC
  Nicola Moult ENG +12   -   - 77 77 MC
  Fany Schaeffer FRA +12   -   - 76 78 MC
  Laura Wright ENG +12   -   - 76 78 MC
  Carlie Butler AUS +12   -   - 74 80 MC
84.  Marieke Zelsmann NED +13   -   - 80 75 MC
  Kirsty J Fisher ENG +13   -   - 78 77 MC
  Eleanor Pilgrim WAL +13   -   - 78 77 MC
  Tullia Calzavara ITA +13   -   - 77 78 MC
  Sophie Sandolo ITA +13   -   - 77 78 MC
  Kate Phillips WAL +13   -   - 76 79 MC
  Marianne Skarpnord NOR +13   -   - 76 79 MC
  Ellen Smets BEL +13   -   - 76 79 MC
92.  Isabella Maconi ITA +14   -   - 80 76 MC
  Riikka Hakkarainen FIN +14   -   - 79 77 MC
  Maria Martin ESP +14   -   - 79 77 MC
  Kirsty A Taylor ENG +14   -   - 79 77 MC
  Liza Walters ENG +14   -   - 78 78 MC
  Elin Ohlsson SWE +14   -   - 76 80 MC
98.  Margherita Rigon ITA +15   -   - 81 76 MC
  Natalie Claire Booth ENG +15   -   - 78 79 MC
  Veronica Zorzi ITA +15   -   - 78 79 MC
  Nathalie David-Mila FRA +15   -   - 77 80 MC
  Karen Margrethe Juul DEN +15   -   - 77 80 MC
  Lill Saether NOR +15   -   - 77 80 MC
104.  Julie Forbes SCO +16   -   - 79 79 MC
  Hanna-Leena Salonen FIN +16   -   - 76 82 MC
  Anna-Karin Salmén FIN +16   -   - 75 83 MC
107.  Nora Angehrn SUI +17   -   - 82 77 MC
  Claire Lipscombe ENG +17   -   - 81 78 MC
  Tina Schneeberger AUT +17   -   - 80 79 MC
  Sophie Hunter ENG +17   -   - 79 80 MC
111.  Joanne Oliver ENG +18   -   - 82 78 MC
  Nuria Clau ESP +18   -   - 80 80 MC
  Monica Cosenza ITA +18   -   - 80 80 MC
  Kerry Knowles ENG +18   -   - 78 82 MC
  Jill Magnusson SWE +18   -   - 78 82 MC
116.  Rikke Rasmussen DEN +19   -   - 83 78 MC
  Vanessa Bell ENG +19   -   - 79 82 MC
  Mianne Bagger DEN +19   -   - 78 83 MC
119.  Denise Simon GER +20   -   - 77 85 MC
120.  Vibeke Stensrud NOR +21   -   - 83 80 MC
121.  Sarah Heath ENG +22   -   - 83 81 MC
  Sofia Höglund (Am) FIN +22   -   - 79 85 MC
WD  Patricia Sota ESP    -   - 85 MC  
WD  Elisabeth Esterl GER    -   - 87 MC  
WD  Georgina Simpson ENG    -   - 81 MC  
DSQ  Lisa Jean AUS    -   - 72 79  
Rank Name Country +/- Hole Today R1 R2 R3
Finnair


OKO